@extends('layouts.admin') @section('title', 'Tax Calculation Results - Admin') @section('content')
Detailed breakdown of import taxes and duties
| Tax Type | Calculation Basis | Rate | Amount (KES) |
|---|---|---|---|
| Import Duty | {{ $result['hs_code_details']['duty_type'] === 'percentage' ? $result['hs_code_details']['duty_value'] . '% of Tax Base' : 'Flat Rate' }} | {{ $result['hs_code_details']['duty_value'] }} @if($result['hs_code_details']['duty_type'] === 'percentage')% @endif | {{ number_format($result['breakdown']['import_duty'], 2) }} |
| Excise Duty | Applicable for this HS code | Variable | {{ number_format($result['breakdown']['excise_duty'], 2) }} |
| VAT | 16% of (Tax Base + Import Duty + Excise + IDF + RDL) | 16% | {{ number_format($result['breakdown']['vat'], 2) }} |
| IDF | 2.5% of Tax Base | 2.5% | {{ number_format($result['breakdown']['idf'], 2) }} |
| RDL | 2% of Tax Base | 2% | {{ number_format($result['breakdown']['rdl'], 2) }} |
| Total Taxes Payable | KES {{ number_format($result['total_taxes'], 2) }} | ||
Total Taxes Payable