| Invoice No: | {{ $purchase->invoice_no }} |
|---|---|
| Date: | {{ $purchase->purchase_date->format('M d, Y h:i A') }} |
| Reference: | {{ $purchase->reference_number ?? 'N/A' }} |
| Status: | {{ ucfirst($purchase->status) }} |
| Inventory Status: | @if($purchase->status == 'completed') Added to Stock @elseif($purchase->status == 'pending') Not Added to Stock @else Cancelled @endif |
| Credit Purchase: |
Yes
@if($purchase->due_date)
Due: {{ \Carbon\Carbon::parse($purchase->due_date)->format('M d, Y') }} @endif |
| Supplier: | {{ $purchase->supplier->name ?? 'N/A' }} |
|---|---|
| Phone: | {{ $purchase->supplier->phone ?? 'N/A' }} |
| Email: | {{ $purchase->supplier->email ?? 'N/A' }} |
| Address: | {{ $purchase->supplier->address ?? 'N/A' }} |
| Payment Status: | {{ ucfirst($purchase->payment_status) }} |
|---|---|
| Payment Method: | {{ ucfirst($purchase->payment_method ?? 'Not specified') }} |
| Paid Amount: | KES {{ number_format($purchase->paid_amount, 2) }} |
| Balance Due: | KES {{ number_format($purchase->grand_total - $purchase->paid_amount, 2) }} |
| Subtotal: | KES {{ number_format($purchase->subtotal, 2) }} |
|---|---|
| Tax Amount: | KES {{ number_format($purchase->tax_amount, 2) }} |
| Grand Total: | KES {{ number_format($purchase->grand_total, 2) }} |
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
{{ $item->description ?? ($item->product->name ?? 'Product') }}
{{ $item->item_type == 'product' ? 'Product' : 'Service' }} |
{{ $item->quantity }} | KES {{ number_format($item->unit_price, 2) }} | KES {{ number_format($item->total, 2) }} |