{{ $product->name }}
{{ $product->sku }}{{ $product->short_description }}
| Product Name: | {{ $product->name }} |
|---|---|
| SKU: | {{ $product->sku }} |
| Barcode: | {{ $product->barcode ?? 'N/A' }} |
| Reference #: | {{ $product->ref_number ?? 'N/A' }} |
| Category: | @if($product->category) {{ $product->category->name }} @else N/A @endif |
| Brand: | {{ $product->brand->name ?? 'N/A' }} |
| Supplier: | {{ $product->supplier->name ?? 'N/A' }} |
|---|---|
| Unit: | {{ $product->unit->name ?? 'N/A' }} |
| Tax Status: | @if($product->has_vat && $product->tax) {{ $product->tax->name }} ({{ $product->tax->rate }}%) @else Tax Exempt @endif |
| Status: | {{ Str::title($product->status) }} |
| Created: | {{ $product->created_at->format('M d, Y H:i') }} |
| Last Updated: | {{ $product->updated_at->format('M d, Y H:i') }} |
Description:
{{ $product->description }}
Product Batches
| Batch # | Expiry Date | Quantity | Cost Price | Sale Price | Status | Actions |
|---|---|---|---|---|---|---|
|
{{ $batch->batch_number }}
@if($batch->lot_number)
Lot: {{ $batch->lot_number }} @endif |
@if($batch->expiry_date)
{{ $batch->expiry_date->format('M d, Y') }}
{{ $batch->expiry_date->diffForHumans() }} @else No expiry @endif |
{{ $batch->current_quantity }}
/ {{ $batch->initial_quantity }}
|
KES {{ number_format($batch->batch_cost_price, 2) }} | KES {{ number_format($batch->batch_sale_price, 2) }} | {{ Str::title($batchStatus) }} |
@if($movement->batch) Batch: {{ $movement->batch->batch_number }} @endif
{{ $movement->notes ?? 'No notes' }}
No stock movements recorded yet.
Stock Distribution
Reorder Status
@if($product->shouldReorder())Stock is below reorder point. Suggested reorder quantity: {{ $product->getReorderQuantity() }}
Current stock is above reorder point.
Quick Stock Actions
| Cost Price: | KES {{ number_format($product->cost_price, 2) }} |
|---|---|
| Sale Price: | KES {{ number_format($product->sale_price, 2) }} |
| Wholesale Price: | KES {{ number_format($product->wholesale_price, 2) }} |
| Final Price (Excl. Tax): | KES {{ number_format($product->final_price, 2) }} |
| Tax Amount ({{ $product->tax->rate }}%): | KES {{ number_format($product->final_price * ($product->tax->rate / 100), 2) }} |
| Final Price (Incl. Tax): | KES {{ number_format($product->final_price * (1 + $product->tax->rate / 100), 2) }} |
| Discount: | KES {{ number_format($product->discount_amount, 2) }} @if($product->discount_percent) ({{ $product->discount_percent }}%) @endif |
| Profit Margin: |
{{ number_format($product->profit_margin_percent, 1) }}%
KES {{ number_format($product->profit_margin, 2) }} |
| Tax Status: | @if($product->has_vat && $product->tax) {{ $product->tax->name }} ({{ $product->tax->rate }}%) @else Tax Exempt @endif |
| Last Price Update: | @if($product->price_last_updated_at) {{ $product->price_last_updated_at->format('M d, Y H:i') }} @else Never @endif |
{{ $history->change_reason }} @if($history->notes) - {{ $history->notes }} @endif
No price changes recorded yet.
| Tax Status: | {{ $product->has_vat ? 'Taxable' : 'Tax Exempt' }} |
|---|---|
| Tax Name: | {{ $product->tax->name }} |
| Tax Rate: | {{ $product->tax->rate }}% |
| Tax Code: | {{ $product->tax->code ?? 'N/A' }} |
| Tax Description: | {{ $product->tax->description ?? 'No description' }} |
| Is Active: | {{ $product->tax->is_active ? 'Active' : 'Inactive' }} |
Tax Exempt ProductThis product is not subject to any taxes. Configure Tax |
|
Quick Actions
| Description | Amount (KES) |
|---|---|
| Unit Price (Excl. Tax) | {{ number_format($product->final_price, 2) }} |
| Tax Rate ({{ $product->tax->rate }}%) | {{ $product->tax->rate }}% |
| Tax Amount per Unit | {{ number_format($taxExamples['single_unit']['tax_amount'], 2) }} |
| Unit Price (Incl. Tax) | {{ number_format($taxExamples['single_unit']['price_with_tax'], 2) }} |
| Total Price for 1 unit(s) | {{ number_format($product->final_price, 2) }} |
| Total Tax Amount | {{ number_format($taxExamples['single_unit']['tax_amount'], 2) }} |
| Total Amount (Incl. Tax) | {{ number_format($taxExamples['single_unit']['price_with_tax'], 2) }} |
Single Unit Sale
Bulk Sale (10 Units)
@if($expirySummary['alert_level'] == 'critical') Expired Stock Detected @elseif($expirySummary['alert_level'] == 'warning') Stock Expiring Soon @else Expiry Status Normal @endif
@if($expirySummary['alert_level'] == 'critical') {{ $expirySummary['expired_quantity'] }} units have expired. @elseif($expirySummary['alert_level'] == 'warning') {{ $expirySummary['expiring_soon_quantity'] }} units expiring within {{ $product->expiry_warning_days }} days. @else All stock is valid. @endif
Expiry Settings
| Expiry Tracking: | {{ $product->has_expiry ? 'Enabled' : 'Disabled' }} |
|---|---|
| Batch Tracking: | {{ $product->track_batches ? 'Enabled' : 'Disabled' }} |
| Expiry Warning Days: | {{ $product->expiry_warning_days }} days |
| Last Expiry Check: | @if($product->stock_last_updated_at) {{ $product->stock_last_updated_at->format('M d, Y H:i') }} @else Never @endif |